Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Powergamers – last 7 days
# Player Level Today 1d ago 2d ago 3d ago 4d ago 5d ago Best Daily Gain Best Daily Gain Date
1. Shazi Dunus 1506 +1,515,706,556 +897,268,228 +1,006,233,732 +3,260,368,096 +2,727,336,252 +2,910,870,224 +3,260,368,096 13 Jun 2025
2. Bozix 1469 +1,120,904,018 +3,575,614,247 +2,817,214,322 +915,484,467 +1,479,325,298 +1,989,979,534 +3,575,614,247 15 Jun 2025
3. Strzelec 1504 +893,610,692 +3,978,250,934 +2,690,065,535 +702,728,763 +1,224,817,573 +1,560,416,144 +3,978,250,934 15 Jun 2025
4. Sergio Minetti 1101 +620,454,625 +788,874,823 +395,087,592 +1,064,374,428 +1,633,702,458 +741,307,116 +1,633,702,458 12 Jun 2025
5. Bullseye 1491 +605,332,575 +761,938,761 +987,468,187 +863,528,913 +1,818,478,086 +1,615,418,818 +1,818,478,086 12 Jun 2025
6. Syn Mlynarza 1185 +551,735,386 +528,903,507 +860,091,702 +540,504,799 +937,861,038 +1,166,743,573 +1,166,743,573 11 Jun 2025
7. Exeta Res 1114 +263,249,928 +177,371,964 0 0 +495,430,061 +522,762,630 +522,762,630 11 Jun 2025
8. Feru Way 502 +259,966,746 +249,951,510 +496,975,975 +21,220,253 +254,888,442 +359,154,618 +496,975,975 14 Jun 2025
9. Obierki Ze Psa 1280 +245,668,000 +2,223,968,868 +4,060,517,907 +1,914,930,618 +1,986,250,697 +2,668,142,495 +4,060,517,907 14 Jun 2025
10. Bakajo Kaka 495 +147,113,803 +206,241,270 +443,960,088 +129,389,025 +169,774,588 +198,992,178 +443,960,088 14 Jun 2025
11. Lichomix 589 +133,387,477 +73,093,694 +148,336,727 +436,670,254 +10,479,179 +410,341,088 +436,670,254 13 Jun 2025
12. Pan Krzysiuu 703 +71,554,893 +178,799,204 +720,478,881 +143,869,881 +43,173,816 +68,424,621 +720,478,881 14 Jun 2025
13. Chaos 987 +63,205,071 +18,447,918 +50,840 -21,773,644 +315,339,915 +876,823,562 +876,823,562 11 Jun 2025
14. King 311 +41,101,331 +57,563,667 +42,011,643 0 0 0 +57,563,667 15 Jun 2025
15. Pasenkowiec 446 +36,618,008 +118,132,477 0 +180,947,027 +168,080,520 +198,507,069 +198,507,069 11 Jun 2025
16. Sio 653 +16,024,275 0 0 0 +5,362,758 +5,435,709 +16,024,275 16 Jun 2025




?? Powergamers – Best Daily Gains of All Time

# Player Level Experience Gain Date
1. Cieciwiarz 1178 +4,168,838,194 03 Jun 2025
2. Strzelec 1504 +3,978,250,934 15 Jun 2025
3. Bozix 1469 +3,575,614,247 15 Jun 2025
4. Bullseye 1491 +3,541,284,038 06 Jun 2025
5. Bullseye 1491 +3,495,187,623 10 Jun 2025
6. Shazi Dunus 1506 +3,260,368,096 13 Jun 2025
7. Dojebka 821 +3,118,240,475 29 May 2025
8. Pontiff Sulyvahn 1187 +3,111,857,807 29 May 2025
9. Shazi Dunus 1506 +3,060,802,353 30 May 2025
10. Shazi Dunus 1506 +3,040,322,986 04 Jun 2025
11. Shazi Dunus 1506 +2,910,870,224 11 Jun 2025
12. Shazi Dunus 1506 +2,886,305,131 01 Jun 2025
13. Bozix 1469 +2,818,024,008 30 May 2025
14. Bozix 1469 +2,817,214,322 14 Jun 2025
15. Bozix 1469 +2,796,002,631 27 May 2025


Top 10 Players - Current Rotation (Drome Highscores)

# Player Best Wave
1. Obierki Ze Psa 126


Top 10 Players - All Time (Drome Records)

# Player Best Wave
1. Obierki Ze Psa 128
2. Bozix 124
3. Strzelec 120
4. Sergio Minetti 117
5. Hommed 112
6. Rang Nain 108
7. Cieciwiarz 108
8. Omen 103
9. Chaos 103
10. Pan Krzysiuu 103


Current Jackpot Game

Next Jackpot Draw: 16 Jun 2025 20:00

Starting Bonus: 1,000,000 gold

Total Player Deposits: 0 gold

Overall Jackpot: 1,000,000 gold

No deposits made yet.





Jackpot Last 10 Winners

# Winner Contribution Jackpot Total Win Chance (%) Draw Date
1. Strzelec 1,111,111 gold 2,111,111 gold 100.00% 15 Jun 2025 20:00
2. Omen 250,000 gold 2,250,000 gold 20.00% 14 Jun 2025 20:00
3. Strygg 25,000 gold 2,286,111 gold 1.94% 13 Jun 2025 20:00
4. Jan Gawel Drugi 600,000 gold 2,725,000 gold 34.78% 12 Jun 2025 20:00
5. Feru Way 123 gold 1,000,247 gold 49.80% 10 Jun 2025 20:00
6. Strzelec 1,200,000 gold 4,200,000 gold 37.50% 08 Jun 2025 20:00
7. Kamilucha 3,000,000 gold 21,197,222 gold 14.85% 07 Jun 2025 20:00
8. Lichomix 2,000,000 gold 9,050,000 gold 24.84% 06 Jun 2025 20:00
9. Strzelec 1,111,111 gold 8,961,111 gold 13.96% 05 Jun 2025 20:00
10. Strzelec 1,500,000 gold 4,000,000 gold 50.00% 03 Jun 2025 20:00




Top 10 Jackpot Wins of All Time

# Winner Contribution Jackpot Total Win Chance (%) Draw Date
1. Harley Quinn 1,000,000 gold 111,340,666 gold 0.91% 14 May 2025 20:00
2. Ken 5,000,000 gold 60,361,000 gold 8.42% 17 May 2025 20:00
3. Clatten 7,010,000 gold 52,092,003 gold 13.72% 11 May 2025 20:00
4. Player Man 25,000,000 gold 49,630,000 gold 51.41% 01 Jun 2025 20:00
5. Strzelec 9,500,000 gold 46,672,500 gold 20.80% 18 May 2025 20:00
6. Patryczek 200,000 gold 34,250,500 gold 0.60% 13 May 2025 20:00
7. Strzelec 2,000,000 gold 33,757,501 gold 6.11% 16 May 2025 20:00
8. Ken 10,000,000 gold 31,202,000 gold 33.11% 20 May 2025 20:00
9. Strzelec 6,000,000 gold 29,465,796 gold 21.08% 15 May 2025 20:00
10. Kamilucha 3,000,000 gold 21,197,222 gold 14.85% 07 Jun 2025 20:00
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Shazi Dunus
Level: 1506 / Elite Knight
Strzelec
Level: 1504 / Royal Paladin
Bullseye
Level: 1491 / Royal Paladin
Bozix
Level: 1469 / Elite Knight
Obierki Ze Psa
Level: 1280 / Elite Knight
NEXT BOSS:
Belmorgar
Belmorgar (Nearest Spawn)
Every day at 18:00
Next in:
Stormbringer
Stormbringer
Mon, Wed, Fri, Sun at 23:00
Next in:
Eyedread
Eyedread
Every day at 15:00
Next in:
Azgoreth
Azgoreth
Tue, Thu, Sat at 20:00
Next in:
Ossarion
Ossarion
Sat at 21:00
Next in:
Feruthos
Feruthos
Sun at 21:00
Next in:
DROME SCORES
Countdown to next rotation
View Highscores